|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details | Date | Launch Site |
Land Site |
Launch Time |
Airtime (hrs.) |
Model | Size | Serial | Wing Type |
Flight Type |
Image(s) / GPS Track(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-12-18 Thu | EDW | Ort | 11:30 | 0.1 | U2 | 160 | 35062 Venture Flight | HG | test | wx20031218.csv |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-12-18 Thu | EDW | Ort | 12:40 | 0.1 | U2 | 160 | 35057 Windsports | HG | test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-12-18 Thu | EDW | Ort | 12:40 | 0.2 | U2 | 160 | 35072 Sky Sailors | HG | test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-12-18 Thu | EDW | Ort | 14:45 | 0.1 | F2 | 195 | 27677 Fla HG | HG | test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-12-13 Sat | CRS | AJX | 14:10 | 0.5 | U2 | 160 | 35054 Fly Mexico | HG | test | wx20031213.csv |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-12-09 Tue | EDW | Ort | 09:45 | 0.1 | U2 | 160 | 35065 RK Demo | HG | test | wx20031209.csv |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-12-09 Tue | EDW | Ort | 10:50 | 0.3 | F2 | 195 | 27647 Inv. | HG | test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-12-09 Tue | EDW | Ort | 12:37 | 0.1 | F2 | 195 | 27645 Inv. | HG | test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Started blowing down at 12:30. Move bag window to other end. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-12-04 Thu | EDW | Ort | 0.2 | FT | 225 | 27584 Inv. Demo | HG | test | wx20031204.csv |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-12-04 Thu | EDW | Ort | 10:30 | 0.1 | U2 | 160 | 35040 Lookout Mt. | HG | test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-12-04 Thu | EDW | Ort | 11:55 | 0.1 | FT | 225 | 27678 Lookout Mt. | HG | test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-11-25 Tue | CRS | AJX | 0.2 | Eagle | 164 | 38331 Dreamweaver | HG | test | wx20031125.csv |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-11-25 Tue | CRS | AJX | 0.3 | U2 | 160 | 35042 Florida HG | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-11-25 Tue | CRS | AJX | 0.2 | U2 | 160 | 35045 Demo (Venture Flight) | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-11-25 Tue | CRS | AJX | 10:30 | 0.3 | Talon | 160 | 37332 Blue Sky | HG | test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-11-19 Wed | EDW | Ort | 0.1 | Talon | 150 | 37342 Distance Vol Libre | HG | test | wx20031119.csv |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-11-19 Wed | EDW | Ort | 0.2 | F2 | 195 | 27672 Fly High | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-11-19 Wed | EDW | Ort | 0.1 | Eagle | 180 | 38326 Fly Texas | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-11-19 Wed | EDW | Ort | 0.2 | F2 | 195 | 27560 Opa | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-11-19 Wed | EDW | Ort | 09:25 | 0.1 | FT | 225 | 27537 Florida HG | HG | test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-11-19 Wed | EDW | Ort | 12:05 | 0.1 | FT | 225 | 27666 Lookout Mt. | HG | test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-11-14 Fri | CRS | AJX | 0.4 | U2 | 160 | 35065 Demo | HG | test | wx20031114.csv |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-11-11 Tue | EDW | Ort | 0.1 | Talon | 150 | 37329 Airways | HG | test | wx20031111.csv |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Survived ugly turbulence. No obvious turns. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-11-11 Tue | EDW | Ort | 0.1 | Talon | 150 | 37338 Rotor | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-11-11 Tue | EDW | Ort | 0.1 | Talon | 150 | 37297 Skydance | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-11-11 Tue | EDW | Ort | 0.1 | Eagle | 180 | 38317 Airways | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-10-23 Thu | M750 | AJX | 0.2 | FT | 225 | 27469 Quest Air | HG | test | wx20031023.csv |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-10-23 Thu | RGNLS | AJX | 0.3 | U2 | 160 | 35028 Florida HG | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-10-23 Thu | M750 | AJX | 0.1 | F2 | 225 | 27563 Hang Gliding Center | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-10-23 Thu | RGNLS | AJX | 16:20 | 0.1 | U2 | 160 | 35043 Traverse City Gliders | HG | test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wind went catabatic at Regionals about 3:45, after blowing 90 cross from right for a while. Catabatic flow was due to the huge cloud of smoke from the fire above Lytle Creek, shading the entire mountain. The sun was an eerie red when it was behind the thickest part of the smoke cloud, and shadows on the ground were decidedly blue. People were launching Crestline, which was in the sunshine. We decided to break down, and I mentioned that maybe if the sun came from behind the trailing edge of the cloud, which was drifting South, we would get some heating and convective upslope flow. We felt the heat as the sun got to a thinner part of the cloud and decided to wait and see. At about 4:20 it switched to very West again, then light puffs up. We launched and more or less sledded to the LZ, landing parallel to the North side of the LZ. The pilots who got off of Regionals (and Crestline) before us landed at the LZ in NW flow. There was a lot of ash coming down, and a little after we landed it went to catabatic flow again, as the smoke cloud kept drifting to the South. Interesting lesson in micrometeorology. No TT. Good. VGL ,Vs=19 ,Vtrim=21 ,VGT ,Vtrim=21 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-10-14 Tue | M750 | AJX | 0.4 | Eagle | 164 | 38314 High Perspective | HG | test | wx20031014.csv |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Climbed to Crestline. Good Eagle for Old Eagle. Clmbed to Crestline. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-10-14 Tue | M750 | AJX | 0.1 | FT | 225 | 27530 Downeast Airsports | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-10-14 Tue | M750 | AJX | 0.1 | FT | 225 | 27539 Downeast Airsports | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-10-14 Tue | RGNLS | AJX | 0.7 | Talon | 150 | 37214 Inv Demo | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-10-11 Sat | CRS | AJX | 1.7 | FT | 225 | 27536 | HG | tandem Karl |
wx20031011.csv |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Karl did much better than most first-timers, working one strong thermal for about 1000' gain. These Falcon Ts slow down nicely, making landing quite nice. Very nice. These Falcon Ts slow down nicely, making landing quite nice. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-10-08 Wed | RGNLS | AJX | 0.3 | U2 | 160 | 35032 Airwave | HG | test | wx20031008.csv |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-10-08 Wed | M750 | AJX | 0.1 | Condor | 225 | 21049 Downeast Airsports | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-10-02 Thu | M750 | AJX | 0.2 | FT | 225 | 27575 Miami HG | HG | test | wx20031002.csv |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-10-02 Thu | M750 | AJX | 0.3 | F2 | 195 | 27633 Inv | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-10-02 Thu | RGNLS | AJX | 0.3 | U2 | 160 | 35016 Merlin | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-10-02 Thu | RGNLS | AJX | 0.3 | U2 | 160 | 35027 Muller | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-10-02 Thu | RGNLS | AJX | 0.3 | U2 | 160 | 35020 Grand Valley | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Very rough air. Very rough air. Hard to get good V readings. VGL ,Vtrim=21 ,VG1/4 ,Vtrim=25 ,VG1/2 ,Vtrim=26 ,VG3/4 ,Vtrim=27 ,VGT ,Vtrim=25 ,Vd=70 Twist L tip 1 for L turn (see Ken). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-09-25 Thu | RGNLS | AJX | 0.3 | Eagle | 180 | 38321 Blue Sky | HG | test | wx20030925.csv |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-09-25 Thu | M750 | AJX | 0.2 | F2 | 225 | 27564 Windsports | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-09-25 Thu | M750 | AJX | 0.1 | FT | 225 | 27578 Wyoming Wings | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-09-25 Thu | RGNLS | AJX | 0.5 | Talon | 150 | 37323 Airwave | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-09-25 Thu | M750 | AJX | 0.1 | FT | 225 | 27664 Ondas do Ar | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-09-25 Thu | M750 | AJX | 0.1 | Eagle | 164 | 38309 Fly Away | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-09-20 Sat | CRS | AJX | 2.2 | Eagle | 180 | 38319 Airwave | HG | test | wx20030920.csv |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Right place at the right time. It was puffing back and forth, left and right at launch. We set up slowly. I stood at launch for 5 minutes and felt enough in cycles to go get the glider. I stood with the Eagle 180 on launch for 10 minutes wating until I both felt a breeze with the wing and saw the streamer below pointing more or less toward me. Good launch at 2:40 PM. Was not really happening near the ridge, but I found one going straight up from the Hwy 18 hairpin below and East of launch. Got a little above launch and went back to the ridge, where it was bumpy. Was East of launch, pointing West, right at the ridge, when I suddenly went skidding left in a gust from the North. I went toward Cloud Peak. There were a few people flying out there, in the murk, and I got a good one and hung on with it while it drifted toward Crestline and slowly pushed through the inversion at 5200-5400. At 5700 I dove back for Crestline and got there at about 5500. It was wild - crystal clear to the North of the ridge, murly smog to the South of the ridge, all the way from Devore to Running Springs. I was facing North and into the wind. Quickly got to 6k, the 6500 South of launch. Stan launched and was up quickly - he had stood on launch for about 20 minutes waiting for a good cycle. He headed for the 138 interchange with his Talon, and I followed with the Eagle. At the 138 Stan drifted S with a core, going for more altitude. I decided to stick with the lift near the ridge and headed East. Basically, I rode the shear right above the ridgetop all the way to Strawberry, climbing the whole way. I stopped and circled once or twice. Decided to overfly the High School before heading back, and lost 700-800 feet in the process. Got back S of Strawberry at about 7700 and decided to work the lift I found. Soon I was at 8500, the number we had hoped for before launch. I kept circling and drifting S. Soon 9500, then 10,000! Started really working the lift, and got to 10,700 about halfway between Strawberry and the low ridge tot he S that marks the edge of the valley. Getting back to the high ridge took some time with the Eagle against the headwind. I flew back to Crestline slowly, savoring the views. At that point, I saw Stan back at Strawberry working the spot I had earlier. There were gliders in the murk way below, and the shear still was stuck to the ridgeline, though some haze had spil;led over the ridge into Valle of Enchantment. I went for Pine, now in the low 8000 MSL range. I figured I wouldd sink into the murk at Pine. Was at 7700 and still in the clear air behind Pine (Monument Peak, actually) when I got more of that North-fed lift. Back up to 8500, so I headed West, hoping to make the turnpoint at the end of the ridge, where I have not been in a long time. I worked a thermal back to 8500 at the last peak before the one where the fire lookout used to be before diving around that spot, sure I would lose lots of altitude doing so, as I have on every previous time. Got to the turnpoint and found 500-700 FPM lift. Soon at 8500, then 9500, then 10,000 and on until I topped out at 10,995! This took a few minutes, and I looked at Cuc a lot, and the 15 freeway below me. If it had beean earlier in the day I might have made the jump. Since it was after 4:00 PM I opted for Flying over Glen Helen (9,900) and then down toward Little Mountain (6,400) then to the LZ, landing at 4:55. I havent caught one of the magic Sep/Oct days in a few years. What a treat! The views of the lakes were awesome, and flying _at home_ but facing the opposite direction most of the time felt really strange and new. Stan had a great flight too, getting 10,500 and flying upwind toward Lake Arrowhead ad stuff. I do not think anyone else made it up into the North flow. Nothing like being in the right place at the right time. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-09-17 Wed | M750 | AJX | 0.1 | F2 | 195 | 27623 Adventure Sports | HG | test | wx20030917.csv |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-09-17 Wed | M750 | AJX | 0.1 | F2 | 195 | 27630 Fly Texas | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-09-17 Wed | M750 | AJX | 0.2 | F2 | 195 | 27625 Inv. Demo | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-09-17 Wed | RGNLS | AJX | 0.4 | U2 | 160 | 35021 Sports Opa | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-09-17 Wed | RGNLS | AJX | 0.4 | U2 | 160 | 34992 Airways | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-09-14 Sun | UM | UM | 1.5 | F2 | 195 | 27632 Mission | HG | test | wx20030914.csv |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-08-31 Sun | UM | UM | 1.0 | F2 | 195 | 27602 Inv | HG | test | wx20030831.csv |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-08-28 Thu | M750 | AJX | 0.1 | F2 | 195 | 27602 Opa | HG | test | wx20030828.csv |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-08-28 Thu | M750 | AJX | 0.2 | F2 | 195 | 27573 Windsports | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-08-28 Thu | M750 | AJX | 0.3 | F2 | 195 | 27601 Inv | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Due to the new short-cut final assembly method of not installing the battens while building Falcons, the left #1 string was far too short to be used. I loosened it as much as was possible and hooked it onto the batten end, but didn't consider it 'right'. I went to check the right tip string and to ask Mike and Steve if they had some 505 leechline so I could tie a proper string on the left tip. The right tip string was not ideal, but was useable. Mike said he 'probably had some 505, but could I make the string already there work?'. I said I could make it work. On my preflight I did not lift the left tip and touch the batten strings, as is my usual procedure. I have no idea why I chose to deviate from my standard procedure in this way. I launched the glider, and it felt weird, like the one before, due to the excessively tight #3 and #4 battens. I was over the house North of the LZ at 2200 MSL and the trees were jumping all over the place. I had a hard time finding the core of the lift, but when I did it was up up up. I was about 300 feet above the road down from the 750 launch when I spotted this large straw that had been carried aloft in the very solid thermal I was working. I've never seen that before. Eventually I realized that the 'straw' was dropping away from me, and I realized it was probably a straight #1 batten from my glider. I looked right and saw the #1, then looked left and saw that the #1 batten was indeed missing. That was the one with the problem string, and the one that I hadn't checked on my preflight. The effect of the the missing batten was quite small, only a very slight lean to the left. The thermals were cranking, so I went ahead and climbed to almost 5K, since it was easy. On landing I barely had to compensate for the missing batten. I didn't try any spins with this glider. I know that when the #1 battens are too tight the glider spins quite easily - gently, but easily. I disqualified myself from further flying that day, since my failure to do a decent preflight was the direct cause of the loss of the batten. Aeroman sail. L3,4 R3 too tight (same as 27602). Trim 1/4 in., rest 1/8 in.. Replace L#1 String (same as 27602). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-07-31 Thu | RGNLS | AJX | 0.5 | U2 | 160 | 34987 Distance vol Libre | HG | test | wx20030731.csv |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-07-31 Thu | RGNLS | AJX | 0.4 | U2 | 160 | 34981 Blue Sky | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-07-31 Thu | RGNLS | AJX | 0.3 | U2 | 160 | 34980 Raven | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-07-26 Sat | CRS | AJX | 0.6 | U2 | 160 | 34978 Fly High | HG | test | wx20030726.csv |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-07-16 Wed | M750 | AJX | 0.2 | F2 | 195 | 27567 Windsports | HG | test | wx20030716.csv |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-07-16 Wed | RGNLS | AJX | 0.3 | U2 | 160 | 34949 Inv. Demo | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-07-16 Wed | M750 | AJX | 0.2 | F2 | 195 | 27568 Windsports | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-07-12 Sat | CRS | AJX | 0.7 | Talon | 160 | 37300 Inv Demo | HG | test | wx20030712.csv |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-07-06 Sun | CRS | AJX | 0.7 | Falcon KLH | 225 | 26643 Mine | HG | fun | wx20030706.csv |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-07-05 Sat | CRS | AJX | 0.8 | FT | 225 | 27466 Fly High HG | HG | test | wx20030705.csv |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-07-04 Fri | CRS | AJX | 1.3 | Eagle | 180 | 38305 Airways | HG | test | wx20030704.csv |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-06-18 Wed | M750 | AJX | 0.1 | FT | 225 | 27467 Inv | HG | test | wx20030618.csv |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-06-18 Wed | RGNLS | AJX | 0.4 | Talon | 150 | 37215 Comp Return | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-06-16 Mon | UM | AJX | 1.0 | U2 | 160 | 31956 Raven | HG | test | wx20030616.csv |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-06-12 Thu | M750 | M750 | 0.0 | Arcus | L | Inv | PG | test | wx20030612.csv |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Two failed launches/crashes way down slope. Bloody forearms, lucky not worse. Didn't fly. Two failed launches/crashes way down slope. Bloody forearms, lucky not worse. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-06-08 Sun | CRS | AJX | 0.3 | Talon | 150 | 37281 Rotor | HG | test | wx20030608.csv |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-06-07 Sat | M750 | AJX | 1.0 | Arcus3 | 28 | 60018 Inv. | PG | test | wx20030607.csv |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-06-03 Tue | M750 | AJX | 0.1 | F2 | 195 | 27491 Opa | HG | test | wx20030603.csv |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-06-03 Tue | M750 | AJX | 0.1 | FT | 225 | 27490 Rotor | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-06-03 Tue | RGNLS | AJX | 0.3 | F2 | 195 | 27498 Spokane Aircraft | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-06-03 Tue | RGNLS | AJX | 0.5 | Eagle | 180 | 38304 Airways | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-06-03 Tue | RGNLS | AJX | 16:30 | 0.7 | Arcus | L | 56546 Distance vol Libre | PG | test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
First PG soaring in eons! Flew w/Works Harness. First soaring in eons! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-05-31 Sat | CRS | AJX | 0.8 | U2 | 160 | 34955 Airtime Above | HG | test | wx20030531.csv |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-05-22 Thu | RGNLS | AJX | 0.4 | Talon | 150 | 37264 Windsports | HG | test | wx20030522.csv |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-05-22 Thu | RGNLS | AJX | 0.5 | F2 | 195 | 27486 Opa | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-05-22 Thu | M750 | AJX | 0.4 | F2 | 195 | 27485 Windsports | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-05-22 Thu | M750 | AJX | 0.2 | F2 | 195 | 27463 Windsports | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-05-13 Tue | RGNLS | AJX | 0.1 | Eagle | 164 | 38301 Fly High | HG | test | wx20030513.csv |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-05-13 Tue | RGNLS | AJX | 0.2 | U2 | 160 | 34926 Mission | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-05-13 Tue | RGNLS | AJX | 0.2 | US | 166 | 34732 Airwave | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-05-13 Tue | RGNLS | AJX | 0.1 | U2 | 160 | 34957 Inv. Demo | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-05-13 Tue | CRS | AJX | 0.1 | Condor | 330 | 21045 Raven | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-05-10 Sat | CRS | AJX | 0.8 | U2 | 160 | 34913 HGravity | HG | test | wx20030510.csv |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-04-25 Fri | RGNLS | AJX | 0.2 | U2 | 160 | 34906 Thermal City | HG | test | wx20030425.csv |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-04-25 Fri | M750 | AJX | 0.1 | F2 | 195 | 27459 Mission | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ENE @750, then mostly still. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-04-25 Fri | RGNLS | AJX | 0.3 | F2 | 225 | 27444 Inv | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-04-25 Fri | RGNLS | AJX | 0.3 | U2 | 160 | 34922 Raven | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-04-18 Fri | M750 | AJX | 0.1 | FT | 225 | 27472 Ondas do Ar | HG | test | wx20030418.csv |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-04-18 Fri | M750 | AJX | 0.1 | Condor | 330 | 21044 Inland Air | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-04-18 Fri | RGNLS | AJX | 0.3 | U2 | 160 | 34920 Lookout Mt. | HG | test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
